General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2005, June | |
Status | Discontinued |
Body | Dimensions | 104 x 45 x 17 mm |
---|---|---|
Weight | 85 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 96 x 68 pixels, 1.4 inches (~84 ppi pixel density) | |
- 4-way scroll key - Wallpaper and themes |
Sound | Alert types | Vibration; Polyphonic(20) ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4 MB |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, Instant Messaging |
---|---|---|
Browser | ||
Radio | No | |
Games | 3 - Snake Xenzia, Dice, Cricket Cup | |
Languages | Most major European and Asian | |
GPS | No | |
Java | No | |
Colors | Xpress-on covers | |
- Predictive text input - Changeable Xpress-on covers - Picture messaging - Speaking alarm and clock - Reminders - Demo mode for phone features |
Battery | Standard battery, Li-Ion (BL-5C) 900 mAh | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 5 h 30 min |
Misc | SAR US | 1.12 W/kg (head) 1.08 W/kg (body) |
---|---|---|
SAR EU | 0.80 W/kg (head) |
No comments:
Post a Comment