General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, March | |
Status | Available. Released 2010, April |
Body | Dimensions | 112 x 46 x 12.3 mm, 56 cc |
---|---|---|
Weight | 89.3 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
Sound | Alert types | Vibration, MP3 |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16GB, 2GB included |
---|---|---|
Internal | 50 MB storage, 128 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash, check quality |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
---|---|---|
CPU | 600 MHz ARM 11 | |
Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
Colors | White, Warm Grey | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 630 h (2G) / Up to 670 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Music play | Up to 34 h |
Misc | SAR US | 1.16 W/kg (head) 0.86 W/kg (body) |
---|---|---|
SAR EU | 1.34 W/kg (head) | |
Price group |
Tests | Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB |
---|---|---|
Audio quality | Noise -87.6dB / Crosstalk -87.8dB | |
Camera | Photo |
No comments:
Post a Comment