General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - Nokia 1100B for US | ||
Announced | 3Q, 2003 | |
Status | Discontinued |
Body | Dimensions | 106 x 46 x 20 mm, 79 cc |
---|---|---|
Weight | 86 g | |
- Flashlight |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 65 pixels, 4 lines | |
- 2-way scroll key - Full display screensaver - Dynamic font size - Softkeys |
Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 50 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
- Dynamic phonebook memory - Editable message templates |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Games | 2 - Snake II and Space Impact+ | |
Languages | Most major European and Asian | |
GPS | No | |
Java | No | |
Colors | Xpress-on covers | |
- Predictive text input - SMS to many - Calculator - Stopwatch - Xpress-on front and back covers - Picture messaging |
Battery | Standard, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 4 h 30 min |
Misc | SAR US | 0.97 W/kg (head) 0.64 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) |
No comments:
Post a Comment