|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 10 July 2012
Nokia 6233 Full Specifications
Monday, 9 July 2012
Saturday, 7 July 2012
Nokia 5233 Full Information
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, January | |
Status | Available. Released 2010, January |
Body | Dimensions | 111 x 51.7 x 14.5 mm, 83 cc |
---|---|---|
Weight | 113 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
- Handwriting recognition |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16GB |
---|---|---|
Internal | 70 MB storage, 128 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, 640x360@30 fps | |
Secondary | No |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White; various back covers | |
- Comes with music on select markets - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Photo editor - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 7 h | |
Music play | Up to 33 h |
Misc | SAR EU | 1.10 W/kg (head) |
---|
Nokai C5 Full Deatils
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, March | |
Status | Available. Released 2010, April |
Body | Dimensions | 112 x 46 x 12.3 mm, 56 cc |
---|---|---|
Weight | 89.3 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
Sound | Alert types | Vibration, MP3 |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16GB, 2GB included |
---|---|---|
Internal | 50 MB storage, 128 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash, check quality |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
---|---|---|
CPU | 600 MHz ARM 11 | |
Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
Colors | White, Warm Grey | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 630 h (2G) / Up to 670 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Music play | Up to 34 h |
Misc | SAR US | 1.16 W/kg (head) 0.86 W/kg (body) |
---|---|---|
SAR EU | 1.34 W/kg (head) | |
Price group |
Tests | Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB |
---|---|---|
Audio quality | Noise -87.6dB / Crosstalk -87.8dB | |
Camera | Photo |
Nokia X2-01 Full Information
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, April | |
Status | Available. Released 2010, July |
Body | Dimensions | 111 x 47 x 13.3 mm, 61 cc |
---|---|---|
Weight | 81 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dedicated music keys |
Memory | Card slot | microSD, up to 16GB, 2GB included |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 48 MB, 128 MB ROM, 64 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 5 MP, 2592x1944 pixels, LED flash, check quality |
---|---|---|
Video | Yes, QVGA@18fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS; built-in antenna | |
Games | Bounce Tales, City Bloxx, Snake III, Block'd, Diamond Rush, Rally 3D, Brain Champion, Sudoku | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Red on Black, Blue on SIlver | |
- MP4/H.263 player - MP3/WMA/eAAC+ player - Organizer - Photo editor - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 860 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 624 h | |
Talk time | Up to 13 h 30 min | |
Music play | Up to 27 h |
Misc | SAR US | 1.28 W/kg (head) 0.89 W/kg (body) |
---|---|---|
SAR EU | 0.82 W/kg (head) | |
Price group |
Tests | Loudspeaker | Voice 80dB / Noise 75dB / Ring 84dB |
---|---|---|
Audio quality | Noise -85.7dB / Crosstalk -85.6dB | |
Camera | Photo |
Samsung Galaxy S3 Basic Details
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (regional) | |
Announced | 2012, May | |
Status | Available. Released 2012, May |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm |
---|---|---|
Weight | 133 g | |
- Touch-sensitive controls |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP, 720p@30fps |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Exynos 4212 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pebble blue, Marble white | |
- MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 2100 mAh | |
---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
Misc | SAR US | 0.55 W/kg (head) 1.49 W/kg (body) |
---|---|---|
SAR EU | 0.21 W/kg (head) | |
Price group |
Nokia Oro Basic Information
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, May | |
Status | Available. Released 2011, August |
Body | Dimensions | 117.3 x 57.5 x 12.2 mm, 77.7 cc |
---|---|---|
Weight | 132 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Handwriting recognition |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 8 GB storage, 256 MB RAM, 512 MB ROM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization | |
Secondary | Yes, VGA |
Features | OS | Symbian Anna OS |
---|---|---|
CPU | 680 MHz ARM 11 | |
GPU | Broadcom BCM2727 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, FM transmitter | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
Colors | Nokia Oro Light, Nokia Oro Dark | |
- 18-carat gold plating - Sapphire crystal and leather materials - Web TV - TV-out - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Photo editor - Voice memo/dial/command - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 555 h (2G) / Up to 656 h (3G) | |
Talk time | Up to 9 h 36 min (2G) / Up to 5 h 18 min (3G) | |
Music play | Up to 54 h |
Misc | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) |
Nokia N8 Basic Information
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, April | |
Status | Available. Released 2010, October |
Body | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc |
---|---|---|
Weight | 135 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 16 GB storage, 256MB RAM, 512 MB ROM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash, check quality |
---|---|---|
Features | 1/1.83'' sensor size, ND filter, geo-tagging, face detection | |
Video | Yes, 720p@25fps (720p@30fps via an update), check quality | |
Secondary | VGA videocall camera |
Features | OS | Symbian^3 OS, upgradable to Nokia Belle |
---|---|---|
CPU | 680 MHz ARM 11 | |
GPU | Broadcom BCM2727 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS; FM transmitter | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
Colors | Dark Grey, Silver White, Green, Blue, Orange, Pink, Bronze | |
- TV-out (720p video) via HDMI with Dolby Digital Plus sound - Anodized aluminum casing - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 390 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 50 h |
Misc | SAR US | 1.09 W/kg (head) 0.85 W/kg (body) |
---|---|---|
SAR EU | 1.02 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: 2.144:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 75dB / Noise 66dB / Ring 82dB | |
Audio quality | Noise -89.9dB / Crosstalk -90.9dB | |
Camera | Photo / Video |
Nokia 1110 Mobile Basic Detils
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2005, June | |
Status | Discontinued |
Body | Dimensions | 104 x 44 x 17 mm |
---|---|---|
Weight | 80 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 68 pixels | |
- 4-way scroll key - Animated screensavers |
Sound | Alert types | Vibration; Polyphonic(20) ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4 MB |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, Instant Messaging |
---|---|---|
Browser | ||
Radio | No | |
Games | 3 - Snake Xenzia, Dice Games, Pocket Carrom | |
Languages | Most major European and Asian | |
GPS | No | |
Java | No | |
Colors | Xpress-on covers | |
- Predictive text input - Changeable Xpress-on covers - Picture messaging - Speaking alarm and clock - Reminders - Demo mode for phone |
Battery | Standard battery, Li-Ion (BL-5C) 900 mAh | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 5 h 20 min |
Information about that bluddy mobile
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2000 | |
Status | Discontinued |
Body | Dimensions | 113 x 48 x 22 mm, 97 cc |
---|---|---|
Weight | 133 g (Standard battery) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Screensavers - Welcome message |
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels |
Memory | Card slot | No |
---|---|---|
Phonebook | SIM only | |
Call records | 8 dialed, 8 received, 8 missed calls | |
- Message templates |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 4 ( Snake II, Pairs II, Space Impact, Bantumi ) | |
Languages | 17 for menu, 11 for T9 | |
GPS | No | |
Java | No | |
Colors | User exchangeable front and back covers | |
- Predictive text input - Smart messaging - Calculator - Voice Dial - Mobile Chat mode for SMS - Profiles - Currency converter |
Battery | Standard, NiMH 900 mAh (BMC-3) | |
---|---|---|
Stand-by | 55 h to 260 h | |
Talk time | 2 h 30 min to 4 h 30 | |
Internal, 1000 mAh Li-Ion (BLC-2) | ||
Stand-by | 55 h to 245 h | |
Talk time | 2 h 30 min to 4 h 30 |
Nokia 1600 Full information
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2005, June | |
Status | Discontinued |
Body | Dimensions | 104 x 45 x 17 mm |
---|---|---|
Weight | 85 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 96 x 68 pixels, 1.4 inches (~84 ppi pixel density) | |
- 4-way scroll key - Wallpaper and themes |
Sound | Alert types | Vibration; Polyphonic(20) ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4 MB |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, Instant Messaging |
---|---|---|
Browser | ||
Radio | No | |
Games | 3 - Snake Xenzia, Dice, Cricket Cup | |
Languages | Most major European and Asian | |
GPS | No | |
Java | No | |
Colors | Xpress-on covers | |
- Predictive text input - Changeable Xpress-on covers - Picture messaging - Speaking alarm and clock - Reminders - Demo mode for phone features |
Battery | Standard battery, Li-Ion (BL-5C) 900 mAh | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 5 h 30 min |
Misc | SAR US | 1.12 W/kg (head) 1.08 W/kg (body) |
---|---|---|
SAR EU | 0.80 W/kg (head) |
Nokia 1100
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - Nokia 1100B for US | ||
Announced | 3Q, 2003 | |
Status | Discontinued |
Body | Dimensions | 106 x 46 x 20 mm, 79 cc |
---|---|---|
Weight | 86 g | |
- Flashlight |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 65 pixels, 4 lines | |
- 2-way scroll key - Full display screensaver - Dynamic font size - Softkeys |
Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 50 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
- Dynamic phonebook memory - Editable message templates |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Games | 2 - Snake II and Space Impact+ | |
Languages | Most major European and Asian | |
GPS | No | |
Java | No | |
Colors | Xpress-on covers | |
- Predictive text input - SMS to many - Calculator - Stopwatch - Xpress-on front and back covers - Picture messaging |
Battery | Standard, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 4 h 30 min |
Misc | SAR US | 0.97 W/kg (head) 0.64 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) |
Nokia 2100 Do you know about that
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 1Q, 2003 | |
Status | Discontinued |
Body | Dimensions | 105 x 44 x 20 mm, 77 cc |
---|---|---|
Weight | 85 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 65 pixels | |
- White backlight - Rhythmic backlight alert - Full display screensaver - Dynamic font size - Softkeys |
Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
- Dynamic phonebook memory - Editable message templates |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 - Link5, Space Impact, Snake II | |
Languages | Major European languages | |
GPS | No | |
Java | No | |
Colors | 3 (Yellow, Green, and Grey) + Xpress-on covers | |
- Predictive text input - SMS to many - Calculator - Currency converter - Stopwatch - Picture messaging - Xpress-on front and back covers |
Battery | Standard, Li-Ion 720 mAh (BLD-3) | |
---|---|---|
Stand-by | Up to 50 - 150 h | |
Talk time | Up to 2 h - 3 h 20 m |
Subscribe to:
Posts (Atom)